Serial Numbers for U.S. & U.K. TRACTORS - (Ford / Dexta / Fordson)

Yearly Serial Number Range – 1939 through 1961

Ford
1939 9N 1 to 10275
1940 9N 10276 to 45975
1941 9N 45976 to 88885
1942 9N 88886 to 99000
         
1942 2N 99001 to 105372
1943 2N 105373 to 126535
1944 2N 126536 to 169979
1945 2N 169980 to 198728
1946 2N 198729 to 258501
1947 2N 258502 to  306183
         
1947 8N 1 to 37907
1948 8N 37908 to 141369
1949 8N 141370 to 245636
1950 8N 245637 to 343592
1951 8N 343593 to 442034
1952 8N 442035 to 519146
         
1952 NAA 1 to 4929
1953 NAA 4930 to 77477
1954 NAA 77478 to 118353
         
1954 600-800 1 to 10614
1955 600-900 10615 to 77270
1956 600-900 77271 to 116326
1957 600-900 116327 to 144015
         
1957 601-801 1001 to 11996
1958 501-1801 11997 to 58311
1959 501-1801 58312 to 105944
1960 501-1801 105945 to 131426
1961 501-6000 131427 to 155531
Dexta
1958 957E 16291 to 18033
1959 957E 18034 to 44045
1960 957E-959E 44046 to 70162
1961 957E-959E  70163 to 92959
Fordson
1949  E27N 1104656 to 1138234
1950  E27N 1138235 to 1180721
1951  E27N 1180722 to 1216574
1952  E27N  1216575 to 1217100
         
1952 FMD 1217101 to 1241280
1953 FMD 1241281 to 1276856
1954 FMD 1276857 to 1322525
1955 FMD 1322526  to 1371417
1956 FMD 1371418 to 1412409
1957 FMD 1412410 to 1458380
1958 FMD 1458381 to 1481090
         
1958  FPM 1481091 to 1494447
1959  FPM 1494448 to 1540039
1960  FPM 1540040 to 1578885
         
1960 FSM 1578886 to 1584070
1961 FSM 1584071 to 1621428

 

Top